Air Purifier Types Comparison
| Dust | Dust Mites | Mold Spores | Pollen | Pet Dander | Tobacco Smoke | Chemicals | Odors & Smells | Microorganisms | |
|---|---|---|---|---|---|---|---|---|---|
| HEPA | Excellent | Excellent | Very good | Very good | Very good | Fair | Poor | Fair | Poor |
| Activated Carbon | Fair | Fair | Fair | Very good | Very good | Excellent | Poor | ||
| Electrostatic | Very good | Very good | Good | Good | Good | Fair | Fair | Poor | |
| Ionizers | Good | Good | Fair | Fair | Fair | Fair | Poor | Fair | Poor |
| Ultraviolet | Poor | Poor | Fair | Poor | Poor | Poor | Poor | Poor | Very good |
| Incinerators | Poor | Fair | Fair | Fair | Poor | Poor | Poor | Fair | Excellent |
| Ozone | Poor | Poor | Good | Fair | Poor | Good | Poor | Good | Fair |
| Oxidation |
(Visited 38 times, 1 visits today)